top of page
Tuition
Tuition payments are due at the first class of each month. If payments are not received by the 15th of the month, a $10.00 late fee will be assessed then and, thereafter, each month that tuition is past due. All NSF checks are charged $40.00. We accept cash, check, money orders and credit/debit cards. Credit cards will incur a convenience fee is charged per transaction. The studio reserves the right to dismiss any student or students for past due or delinquent accounts. Accounts will be turned over to collection for payment.
If you choose to pay tuition Monthly, the following charges apply:
Hours Per Week | Cost Per Month |
---|---|
45 minutes | $53 |
1 hour | $58 |
1 hour 15 minutes | $68 |
1 hour 30 minutes | $75 |
1 hour 45 minutes | $83 |
2 hour | $90 |
2 hour 15 minutes | $98 |
2 hour 30 minutes | $105 |
2 hour 45 minutes | $113 |
3 hour | $120 |
3 hour 15 minutes | $128 |
3 hour 30 minutes | $135 |
3 hour 45 minutes | $143 |
4 hour | $150 |
4 hour 15 minutes | $157 |
4 hour 30 minutes | $163 |
4 hour 45 minutes | $169 |
5 hour | $175 |
5 hour 15 minutes | $182 |
5 hour 30 minutes | $188 |
5 hour 45 minutes | $194 |
Hours Per Week | Cost Per Month |
---|---|
6 hours | $200 |
6 hours 15 minutes | $207 |
6 hours 30 minutes | $213 |
6 hours 45 minutes | $219 |
7 hours | $225 |
7 hours 15 minutes | $232 |
7 hours 30 minutes | $238 |
7 hours 45 minutes | $244 |
8 hours | $250 |
8 hours 15 minutes | $257 |
8 hours 30 minutes | $263 |
8 hours 45 minutes | $269 |
9 hours | $275 |
9 hours 15 minutes | $282 |
9 hours 30 minutes | $288 |
9 hours 45 minutes | $294 |
10 hours | $300 |
10 hours 15 minutes | $307 |
10 hours 30 minutes | $313 |
10 hours 45 minutes | $319 |
11 hours | $325 |
Credit Card Convenience Fee Scale
$1-$100
$101-$175
$176-$275
$276-$350
$351-$400
$401-$500
$501-$600
$601+
$3.00
$5.00
$7.00
$9.00
$11.00
$13.00
$16.00
3%
bottom of page